Classic Characters sorted by
Set (in Release Order) and then by Collector Number
| I D | Usage | Character | Points | Leader | World | Species | Class | Personality | Size | Life | M | R | A | D |
|---|
| RV01 | U | H | Mimring | 150 | Utgar | Icaria | Dragon | Beast | Ferocious | H d | 9 | 5 | 6 | 1 | 4 | 3 |
| RV02 | U | H | Finn the Viking Champion | 80 | Jandar | Earth | Human | Champion | Valiant | M | 5 | 4 | 5 | 1 | 3 | 4 |
| RV03 | U | H | Thorgrim the Viking Champion | 80 | Jandar | Earth | Human | Champion | Valiant | M | 5 | 4 | 5 | 1 | 3 | 4 |
| RV04 | U | S | Tarn Viking Warriors (4) | 50 | Jandar | Earth | Human | Warrior | Wild | M | 5 | 1 | 4 | 1 | 3 | 4 |
| RV08 | U | H | Agent Carr | 100 | Vydar | Earth | Human | Agent | Tricky | M | 5 | 4 | 5 | 6 | 2 | 4 |
| RV09 | U | S | Krav Maga Agents (3) | 100 | Vydar | Earth | Human | Agent | Tricky | M | 4 | 1 | 6 | 7 | 3 | 3 |
| RV12 | U | H | Ne-Gok-Sa | 90 | Utgar | Marr | Marro | Warlord | Tricky | M | 5 | 5 | 5 | 1 | 3 | 6 |
| RV13 | U | S | Marro Warriors (4) | 50 | Utgar | Marr | Marro | Warrior | Wild | M | 4 | 1 | 6 | 6 | 2 | 3 |
| RV17 | U | H | Syvarris | 100 | Ullar | Feylund | Elf | Archer | Precise | M | 5 | 4 | 5 | 9 | 3 | 2 |
| RV18 | U | H | Deathwalker 9000 | 140 | Utgar | Alpha Prime | Soulborg | Deathwalker | Precise | L | 7 | 1 | 5 | 7 | 4 | 9 |
| RV19 | U | S | Zettian Guards (2) | 70 | Utgar | Alpha Prime | Soulborg | Guard | Precise | M | 5 | 1 | 4 | 7 | 2 | 7 |
| RV21 | U | H | Raelin the Kyrie Warrior | 80 | Jandar | Valhalla | Kyrie | Warrior | Merciful | M | 5 | 5 | 6 | 1 | 3 | 3 |
| RV22 | U | S | Izumi Samurai (3) | 60 | Einar | Earth | Human | Samurai | Disciplined | M | 5 | 1 | 6 | 1 | 2 | 5 |
| RV25 | U | H | Sgt. Drake Alexander | 110 | Jandar | Earth | Human | Soldier | Valiant | M | 5 | 5 | 5 | 1 | 6 | 3 |
| RV26 | U | S | Airborne Elite (4) | 110 | Jandar | Earth | Human | Soldier | Disciplined | M | 5 | 1 | 4 | 8 | 3 | 2 |
| RV30 | U | H | Grimnak | 120 | Utgar | Grut | Orc | Champion | Ferocious | H d | 11 | 5 | 5 | 1 | 2 | 4 |
| MP01 | C | S | Arrow Gruts (3) | 40 | Utgar | Grut | Orc | Archer | Wild | M | 4 | 1 | 6 | 6 | 1 | 1 |
| MP04 | C | S | Blade Gruts (4) | 40 | Utgar | Grut | Orc | Warrior | Wild | M | 4 | 1 | 6 | 1 | 2 | 2 |
| MP08 | C | S | Roman Archers (3) | 55 | Einar | Earth | Human | Archer | Disciplined | M | 5 | 1 | 4 | 6 | 2 | 1 |
| MP11 | C | S | Roman Legionnaires (4) | 50 | Einar | Earth | Human | Soldier | Disciplined | M | 5 | 1 | 4 | 1 | 3 | 2 |
| MP15 | C | S | Venoc Vipers (3) | 40 | Ullar | Marr | Viper | Scout | Relentless | M | 5 | 1 | 7 | 1 | 3 | 0 |
| MP18 | C | S | Omnicron Snipers (3) | 100 | Jandar | Alpha Prime | Soulborg | Sniper | Precise | M | 5 | 1 | 5 | 7 | 1 | 3 |
| MP21 | U | H | Kelda the Kyrie Warrior | 80 | Jandar | Valhalla | Kyrie | Warrior | Merciful | M | 5 | 5 | 6 | 1 | 2 | 3 |
| MP22 | U | H | Marcus Decimus Gallus | 100 | Einar | Earth | Human | Warlord | Disciplined | M | 5 | 6 | 5 | 1 | 3 | 3 |
| MP23 | U | H | Taelord the Kyrie Warrior | 180 | Utgar | Valhalla | Kyrie | Warrior | Relentless | M | 5 | 5 | 5 | 1 | 3 | 3 |
| MP24 | U | H | Venoc Warlord | 120 | Ullar | Marr | Viper | Warlord | Relentless | M | 6 | 6 | 7 | 1 | 4 | 3 |
| MP25 | U | H | Tornak | 100 | Utgar | Grut | Orc | Champion | Tricky | L d | 6 | 3 | 7 | 1 | 4 | 5 |
| UR01 | C | S | Marro Drones (3) | 50 | Utgar | Marr | Marro | Drone | Wild | M | 5 | 1 | 6 | 1 | 3 | 3 |
| UR04 | C | S | Minions of Utgar (3) | 110 | Utgar | Valhalla | Kyrie | Minion | Relentless | M | 6 | 1 | 4 | 1 | 2 | 6 |
| UR07 | C | H | Swog Rider | 25 | Utgar | Grut | Orc | Beast | Wild | L d | 6 | 1 | 8 | 1 | 3 | 3 |
| UR08 | C | S | Knights of Weston (4) | 70 | Jandar | Earth | Human | Knight | Valiant | M | 5 | 1 | 4 | 1 | 3 | 4 |
| UR12 | C | S | 4th Massachusetts Line (4) | 70 | Jandar | Earth | Human | Soldier | Valiant | M | 5 | 1 | 5 | 6 | 2 | 2 |
| UR16 | C | S | Anubian Wolves (3) | 75 | Utgar | Feylund | Wolf | Devourer | Relentless | M | 5 | 1 | 6 | 1 | 1 | 4 |
| UR19 | U | H | Sir Denrick | 100 | Jandar | Earth | Human | Champion | Valiant | M | 5 | 5 | 5 | 1 | 4 | 4 |
| UR20 | U | H | Me-Burq-Sa | 50 | Utgar | Marr | Marro | Warlord | Wild | L d | 7 | 3 | 8 | 6 | 3 | 3 |
| UR21 | U | H | Khosumet the Darklord | 75 | Utgar | Feylund | Wolf | Darklord | Relentless | M | 5 | 3 | 6 | 1 | 3 | 3 |
| UR22 | U | H | Krug | 120 | Utgar | Feylund | Troll | Beast | Relentless | H d | 8 | 8 | 5 | 1 | 2 | 3 |
| OR01 | U | H | Su-Bak-Na | 160 | Utgar | Marr | Marro | Hivelord | Tricky | H d | 12 | 5 | 6 | 1 | 7 | 3 |
| OR02 | U | H | Deathwalker 8000 | 130 | Utgar | Alpha Prime | Soulborg | Deathwalker | Precise | L | 7 | 1 | 5 | 7 | 3 | 8 |
| OR03 | U | H | Dund | 110 | Vydar | Feylund | Doggin | Hunter | Tricky | L d | 4 | 4 | 6 | 1 | 3 | 5 |
| OR04 | U | H | Charos | 210 | Ullar | Icaria | Dragon | King | Valiant | H d | 9 | 9 | 5 | 1 | 5 | 5 |
| OR05 | U | H | Brunak | 110 | Utgar | Feylund | Trolticor | Mount | Ferocious | H d | 8 | 3 | 6 | 1 | 4 | 7 |
| RF01 | C | H | Dumutef Guard | 25 | Utgar | Feylund | Fiantooth | Guard | Relentless | L d | 7 | 1 | 6 | 1 | 4 | 4 |
| VW01 | C | S | Obsidian Guards (3) | 100 | Utgar | Valhalla | Moltarn | Guard | Ferocious | M | 5 | 1 | 4 | 1 | 4 | 4 |
| NR01 | U | H | Nerak the Glacian Swog Rider | 50 | Utgar | Grut | Orc | Champion | Wild | L d | 6 | 3 | 8 | 1 | 3 | 3 |
| JO01 | C | S | Gorillinators (3) | 90 | Vydar | Marr | Primadon | Agent | Tricky | M | 5 | 1 | 7 | 6 | 2 | 1 |
| JO04 | C | S | Marrden Hounds (3) | 90 | Utgar | Marr | Wulsinu | Hunter | Wild | L d | 4 | 1 | 1 | 1 | 3 | 5 |
| JO07 | C | S | MacDirk Warriors (4) | 80 | Jandar | Earth | Human | Warrior | Wild | M | 5 | 1 | 5 | 1 | 2 | 2 |
| JO11 | C | S | Microcorp Agents (3) | 100 | Vydar | Earth | Human | Agent | Tricky | M | 5 | 1 | 5 | 7 | 2 | 3 |
| JO14 | C | S | Sentinels of Jandar (3) | 110 | Jandar | Valhalla | Kyrie | Sentinel | Valiant | M | 6 | 1 | 4 | 1 | 3 | 4 |
| JO17 | C | S | Shaolin Monks (3) | 80 | Ullar | Earth | Human | Monk | Disciplined | M | 5 | 1 | 6 | 1 | 3 | 3 |
| JO20 | U | H | Concan the Kyrie Warrior | 80 | Jandar | Valhalla | Kyrie | Warrior | Valiant | M | 5 | 5 | 5 | 1 | 4 | 4 |
| JO21 | U | H | Saylind the Kyrie Warrior | 80 | Ullar | Valhalla | Kyrie | Warrior | Valiant | M | 5 | 5 | 6 | 1 | 3 | 3 |
| JO22 | U | H | Alastair MacDirk | 110 | Jandar | Earth | Human | Champion | Valiant | M | 5 | 6 | 5 | 1 | 5 | 3 |
| JO23 | U | H | Johnny "Shotgun" Sullivan | 65 | Jandar | Earth | Human | Lawman | Tricky | M | 5 | 5 | 5 | 7 | 2 | 2 |
| JO24 | U | H | Deathwalker 7000 | 100 | Utgar | Alpha Prime | Soulborg | Deathwalker | Tricky | M | 5 | 1 | 6 | 1 | 3 | 7 |
| VV01 | U | S | Elite Onyx Vipers (3) | 100 | Ullar | Marr | Viper | Scout | Precise | M | 5 | 1 | 7 | 1 | 3 | 2 |
| ZD01 | C | S | Aubrien Archers (3) | 70 | Ullar | Feylund | Elf | Archer | Precise | M | 4 | 1 | 5 | 7 | 2 | 2 |
| ZD04 | C | S | Gladiatrons (4) | 80 | Vydar | Alpha Prime | Soulborg | Hunter | Disciplined | M | 5 | 1 | 5 | 1 | 2 | 3 |
| ZD08 | U | H | Deadeye Dan | 60 | Ullar | Earth | Human | Sniper | Precise | M | 5 | 3 | 5 | 10 | 1 | 2 |
| ZD09 | U | H | James Murphy | 75 | Vydar | Earth | Human | Lawman | Disciplined | M | 4 | 5 | 5 | 7 | 2 | 2 |
| ZD10 | U | H | Guilty McCreech | 30 | Einar | Earth | Human | Lawman | Wild | M | 4 | 2 | 5 | 7 | 2 | 2 |
| ZD11 | U | S | Tagawa Samurai (3) | 120 | Einar | Earth | Human | Samurai | Disciplined | M | 5 | 1 | 6 | 1 | 3 | 5 |
| ZD14 | C | S | Armoc Vipers (3) | 65 | Ullar | Marr | Viper | Protector | Relentless | M | 5 | 1 | 7 | 1 | 3 | 3 |
| ZD17 | C | S | Sacred Band (4) | 50 | Einar | Earth | Human | Soldier | Disciplined | M | 5 | 1 | 4 | 1 | 3 | 2 |
| ZD21 | U | H | Morsbane | 100 | Ullar | Feylund | Elf | Wizard | Tricky | M | 5 | 6 | 5 | 1 | 3 | 2 |
| ZD22 | U | H | Parmenio | 90 | Einar | Earth | Human | Warlord | Disciplined | M | 5 | 5 | 5 | 1 | 3 | 3 |
| ZD23 | U | H | Valguard | 110 | Einar | Earth | Human | Warlord | Wild | M | 5 | 7 | 5 | 1 | 2 | 4 |
| ZD24 | U | H | Sudema | 140 | Vydar | Feylund | Undead | Queen | Wild | M | 5 | 4 | 5 | 1 | 2 | 3 |
| ZD25 | U | H | Major X17 | 100 | Vydar | Alpha Prime | Soulborg | Major | Disciplined | M | 5 | 5 | 5 | 1 | 4 | 3 |
| RK01 | U | H | Braxas | 210 | Vydar | Icaria | Dragon | Queen | Wild | H d | 13 | 8 | 6 | 1 | 5 | 3 |
| RK02 | U | H | Major Q9 | 180 | Vydar | Alpha Prime | Soulborg | Major | Precise | L d | 7 | 4 | 5 | 8 | 4 | 7 |
| RK03 | U | H | Theracus | 40 | Ullar | Feylund | Gryphillin | Scout | Disciplined | L d | 5 | 3 | 7 | 1 | 3 | 3 |
| RK04 | U | H | Jotun | 225 | Ullar | Feylund | Giant | Warrior | Wild | H d | 10 | 7 | 6 | 1 | 8 | 4 |
| RK05 | U | H | Nilfheim | 185 | Jandar | Icaria | Dragon | King | Ferocious | H d | 12 | 6 | 6 | 1 | 6 | 4 |
| TT01 | C | S | Dzu-Teh (3) | 75 | Jandar | Valhalla | Dzu-Teh | Hunter | Wild | M | 6 | 1 | 5 | 1 | 4 | 3 |
| HA01 | U | H | Sir Hawthorne | 90 | Utgar | Earth | Human | Champion | Relentless | M | 5 | 6 | 5 | 1 | 4 | 4 |
| TV01 | C | S | Blastatrons (4) | 60 | Vydar | Alpha Prime | Soulborg | Guard | Disciplined | M | 4 | 1 | 5 | 7 | 1 | 2 |
| TV05 | C | S | Deathstalkers (3) | 100 | Utgar | Alpha Prime | Soulborg | Deathstalker | Wild | L d | 5 | 1 | 7 | 1 | 3 | 5 |
| TV08 | U | H | Retiarius | 90 | Einar | Earth | Human | Gladiator | Rebellious | M | 5 | 4 | 5 | 1 | 5 | 3 |
| TV09 | U | H | Crixus | 90 | Einar | Earth | Human | Gladiator | Rebellious | M | 4 | 5 | 5 | 1 | 5 | 3 |
| TV10 | U | H | Spartacus | 200 | Einar | Earth | Human | Gladiator | Rebellious | M | 5 | 5 | 5 | 1 | 6 | 4 |
| TV11 | U | S | Nakita Agents (3) | 120 | Vydar | Earth | Human | Agent | Tricky | M | 4 | 1 | 5 | 6 | 3 | 3 |
| TV14 | C | S | Warriors of Ashra (3) | 50 | Ullar | Feylund | Elf | Warrior | Tricky | M | 4 | 1 | 5 | 1 | 3 | 3 |
| TV17 | C | S | Deathreavers (4) | 40 | Utgar | Alpha Prime | Soulborg | Deathreaver | Tricky | S | 3 | 1 | 6 | 1 | 1 | 4 |
| TV21 | U | S | Ninjas of the Northern Wind (3) | 110 | Einar | Earth | Human | Ninja | Disciplined | M | 4 | 1 | 6 | 1 | 4 | 3 |
| TV24 | U | S | Kozuke Samurai (3) | 100 | Einar | Earth | Human | Samurai | Disciplined | M | 4 | 1 | 5 | 1 | 5 | 3 |
| CV01 | U | H | Ornak | 100 | Utgar | Grut | Orc | Champion | Wild | M | 5 | 4 | 6 | 1 | 3 | 3 |
| CV02 | U | H | Sir Gilbert | 105 | Jandar | Earth | Human | Champion | Valiant | M | 5 | 6 | 5 | 1 | 3 | 4 |
| CV03 | U | H | Hatamoto Taro | 130 | Einar | Earth | Human | Samurai | Disciplined | M | 5 | 5 | 5 | 1 | 2 | 2 |
| CV04 | U | H | Laglor | 110 | Vydar | Marr | Primadon | Alphallon | Precise | M | 5 | 6 | 5 | 7 | 3 | 3 |
| CV05 | U | H | Acolarh | 110 | Ullar | Feylund | Elf | Wizard | Valiant | M | 5 | 5 | 5 | 1 | 3 | 2 |
| DD01 | C | S | Shades of Bleakwoode (3) | 100 | Utgar | Valhalla | Undead | Devourer | Terrifying | M | 5 | 1 | 7 | 1 | 2 | 4 |
| DD04 | C | S | Heavy Gruts (4) | 70 | Utgar | Grut | Orc | Warrior | Wild | M | 4 | 1 | 5 | 1 | 3 | 3 |
| DD08 | C | S | Einar Imperium (3) | 140 | Einar | Valhalla | Kyrie | Soldier | Disciplined | M | 5 | 1 | 5 | 1 | 3 | 3 |
| DD11 | C | S | Tagawa Samurai Archers (3) | 65 | Einar | Earth | Human | Samurai | Disciplined | M | 5 | 1 | 5 | 6 | 2 | 3 |
| DD14 | C | S | Zombies of Morindan (3) | 60 | Utgar | Feylund | Undead | Savage | Terrifying | M | 5 | 1 | 4 | 1 | 2 | 3 |
| DD17 | U | H | Eldgrim the Viking Champion | 30 | Jandar | Earth | Human | Champion | Valiant | M | 4 | 3 | 5 | 1 | 2 | 2 |
| DD18 | U | H | Empress Kiova | 90 | Einar | Valhalla | Kyrie | Warrior | Disciplined | M | 6 | 5 | 5 | 1 | 3 | 4 |
| DD19 | U | H | Runa | 120 | Utgar | Valhalla | Kyrie | Warrior | Tricky | M | 5 | 5 | 6 | 1 | 3 | 3 |
| DD20 | U | H | Kaemon Awa | 120 | Einar | Earth | Human | Samurai | Disciplined | M | 5 | 4 | 5 | 7 | 4 | 4 |
| DD21 | U | H | Kee-Mo-Shi | 130 | Utgar | Marr | Marro | Warwitch | Tricky | M | 6 | 4 | 6 | 1 | 4 | 4 |
| FV01 | C | S | Ashigaru Yari (4) | 40 | Einar | Earth | Human | Ashigaru | Disciplined | M | 5 | 1 | 5 | 1 | 2 | 1 |
| FV05 | C | S | Ashigaru Harquebus (4) | 60 | Einar | Earth | Human | Ashigaru | Disciplined | M | 5 | 1 | 5 | 6 | 2 | 1 |
| FV09 | C | S | Templar Cavalry (3) | 120 | Jandar | Earth | Human | Knight | Valiant | L d | 6 | 1 | 8 | 1 | 3 | 3 |
| FV12 | U | S | Rechets of Bogdan (3) | 50 | Utgar | Feylund | Undead | Devourer | Terrifying | M | 4 | 1 | 6 | 1 | 3 | 3 |
| FV15 | U | H | Marcu Esenwein | 20 | Utgar | Feylund | Undead | Devourer | Terrifying | M | 4 | 6 | 7 | 1 | 4 | 1 |
| FV16 | U | H | Iskra Esenwein | 50 | Utgar | Feylund | Undead | Duchess | Terrifying | M | 4 | 4 | 6 | 1 | 3 | 3 |
| FV17 | U | H | Cyprien Esenwein | 150 | Utgar | Feylund | Undead | Lord | Terrifying | M | 4 | 6 | 8 | 1 | 3 | 4 |
| FV18 | U | H | Sonya Esenwein | 45 | Utgar | Feylund | Undead | Lady | Terrifying | M | 4 | 3 | 6 | 1 | 3 | 3 |
| FV19 | U | H | Kyntela Gwyn | 20 | Ullar | Feylund | Elf | Wizard | Valiant | M | 4 | 2 | 5 | 1 | 2 | 2 |
| FV20 | U | H | Isamu | 10 | Utgar | Earth | Human | Ninja | Disciplined | M | 4 | 1 | 6 | 1 | 3 | 1 |
| FV21 | U | H | Warden 816 | 90 | Utgar | Isadora | Soulborg | Warden | Tricky | M | 4 | 2 | 5 | 7 | 3 | 6 |
| MA01 | U | H | Master Win Chiu Woo | 140 | Aquilla | Earth | Human | Monk | Disciplined | M | 5 | 5 | 5 | 1 | 4 | 4 |
| SM01 | U | H | Sgt. Drake Alexander | 170 | Jandar | Earth | Human | Soldier | Valiant | M | 5 | 6 | 6 | 1 | 6 | 4 |
| SM02 | U | H | Raelin the Kyrie Warrior | 120 | Jandar | Valhalla | Kyrie | Warrior | Resolute | M | 5 | 5 | 6 | 1 | 3 | 3 |
| SM03 | U | H | Sonlen | 160 | Ullar | Feylund | Elf | Archmage | Tricky | M | 5 | 6 | 5 | 6 | 4 | 3 |
| SM04 | U | H | Major Q10 | 150 | Vydar | Alpha Prime | Soulborg | Major | Merciful | L d | 6 | 4 | 5 | 8 | 4 | 5 |
| SM05 | U | H | Shiori | 60 | Einar | Earth | Human | Ninja | Tricky | M | 4 | 3 | 6 | 1 | 3 | 3 |
| SM06 | U | H | Tor-Kul-Na | 220 | Utgar | Marr | Marro | Hivelord | Terrifying | H d | 11 | 6 | 6 | 1 | 6 | 5 |
| SM07 | U | H | Marro Hive | 160 | Utgar | Marr | Marro | Hive | Terrifying | H | 17 | 6 | 0 | 1 | 1 | 2 |
| SM08 | C | S | Marro Drudge (3) | 50 | Utgar | Marr | Marro | Hunter | Wild | M | 4 | 1 | 5 | 5 | 2 | 2 |
| SM11 | C | S | Marro Stingers (3) | 60 | Utgar | Marr | Marro | Stinger | Wild | M | 4 | 1 | 5 | 5 | 3 | 3 |
| SM14 | C | S | Marrden Nagrubs (3) | 30 | Utgar | Marr | Nagrub | Guard | Loyal | S | 3 | 1 | 6 | 1 | 2 | 2 |
| AA01 | U | H | Zelrig | 185 | Einar | Icaria | Dragon | Emperor | Disciplined | H d | 11 | 6 | 6 | 1 | 4 | 4 |
| AA02 | U | H | Gurei-Oni | 100 | Einar | Feylund | Ogre | Guard | Tormenting | L d | 7 | 4 | 5 | 1 | 4 | 4 |
| AA03 | U | H | Zetacron | 60 | Jandar | Alpha Prime | Soulborg | Scout | Precise | L d | 7 | 2 | 5 | 8 | 2 | 4 |
| AA04 | U | H | Wo-Sa-Ga | 135 | Utgar | Marr | Marro | Hivelord | Terrifying | H d | 10 | 4 | 6 | 1 | 6 | 4 |
| AA05 | U | H | Sujoah | 185 | Aquilla | Valhalla | Insect | Predator | Relentless | H d | 6 | 6 | 8 | 1 | 4 | 4 |
| TJ01 | C | S | Fyorlag Spiders (3) | 40 | Aquilla | Valhalla | Arachnid | Scout | Wild | S | 2 | 1 | 7 | 1 | 2 | 2 |
| DK01 | C | S | 10th Regiment of Foot (4) | 75 | Einar | Earth | Human | Soldier | Disciplined | M | 5 | 1 | 5 | 6 | 2 | 2 |
| DK05 | C | S | Wolves of Badru (3) | 80 | Utgar | Feylund | Wolf | Hunter | Relentless | S | 3 | 1 | 6 | 1 | 3 | 3 |
| DK08 | C | S | Grok Riders (3) | 130 | Utgar | Marr | Marro | Hunter | Menacing | L d | 5 | 1 | 7 | 1 | 3 | 3 |
| DK11 | U | H | Ulginesh | 150 | Ullar | Feylund | Elf | Wizard | Tricky | L d | 6 | 5 | 7 | 6 | 3 | 3 |
| DK12 | U | H | Arkmer | 50 | Ullar | Feylund | Elf | Wizard | Tricky | M | 5 | 3 | 5 | 5 | 4 | 2 |
| DK13 | U | H | Emirroon | 80 | Ullar | Feylund | Elf | Wizard | Tricky | M | 5 | 5 | 5 | 1 | 3 | 3 |
| DK14 | U | H | Jorhdawn | 100 | Ullar | Feylund | Elf | Wizard | Valiant | M | 4 | 6 | 5 | 1 | 3 | 2 |
| DK15 | U | H | Moriko | 110 | Ullar | Earth | Human | Ninja | Disciplined | M | 4 | 4 | 6 | 1 | 4 | 4 |
| DK16 | U | H | Sir Dupuis | 150 | Jandar | Earth | Human | Knight | Valiant | L d | 6 | 6 | 8 | 1 | 4 | 3 |
| DK17 | U | H | Otonashi | 10 | Vydar | Earth | Human | Ninja | Tricky | M | 4 | 1 | 6 | 1 | 2 | 3 |
| DK18 | U | H | Chardris | 90 | Ullar | Feylund | Elf | Wizard | Valiant | M | 5 | 6 | 5 | 1 | 3 | 2 |
| DK19 | U | H | Kato Katsuro | 200 | Einar | Earth | Human | Daimyo | Disciplined | M | 5 | 5 | 6 | 1 | 4 | 4 |
| SR01 | U | H | Agent Skahen | 120 | Vydar | Earth | Human | Agent | Tricky | M | 4 | 3 | 6 | 7 | 3 | 3 |
| C - Classic | 143 Characters (266 Figures)
| 13680 | |
| I D | Usage | Character | Points | Leader | World | Species | Class | Personality | Size | Life | M | R | A | D |
|---|
| C-RV | | 16 Characters (30 Figures)
| 1490 | |
| C-MP | | 11 Characters (25 Figures)
| 905 | |
| C-UR | | 10 Characters (22 Figures)
| 745 | |
| C-OR | | 5 Characters (5 Figures)
| 720 | |
| C-RF | | 1 Characters (1 Figures)
| 25 | |
| C-VW | | 1 Characters (3 Figures)
| 100 | |
| C-NR | | 1 Characters (1 Figures)
| 50 | |
| C-JO | | 11 Characters (24 Figures)
| 985 | |
| C-VV | | 1 Characters (3 Figures)
| 100 | |
| C-ZD | | 13 Characters (25 Figures)
| 1090 | |
| C-RK | | 5 Characters (5 Figures)
| 840 | |
| C-TT | | 1 Characters (3 Figures)
| 75 | |
| C-HA | | 1 Characters (1 Figures)
| 90 | |
| C-TV | | 10 Characters (26 Figures)
| 960 | |
| C-FA | | 0 Characters (0 Figures)
| 0 | |
| C-CV | | 5 Characters (5 Figures)
| 555 | |
| C-DD | | 10 Characters (21 Figures)
| 925 | |
| C-FV | | 11 Characters (21 Figures)
| 655 | |
| C-MA | | 1 Characters (1 Figures)
| 140 | |
| C-SM | | 10 Characters (16 Figures)
| 1180 | |
| C-AA | | 5 Characters (5 Figures)
| 665 | |
| C-TJ | | 1 Characters (3 Figures)
| 40 | |
| C-DK | | 12 Characters (19 Figures)
| 1225 | |
| C-SR | | 1 Characters (1 Figures)
| 120 | |
| M-CB | | 10 Characters (10 Figures)
| 2575 | |
| 153 Characters (0 Figures)
| 16255 | |