Classic Characters sorted by Valkyrie General who Leads Character and then by Name

I D Usage Character Points  Leader  World Species Class Personality Size Life M R A D
BS07   C S Axegrinders of Burning Forge (4) 70 Aquilla Feylund Dwarf Fighter Fearless S 3 1 4 1 3 3
WE04   C H Blue Wyrmling 35 Aquilla Eberron Dragon Wyrmling Precise S 3 1 5 1 4 3
BS21   U H Brave Arrow 50 Aquilla Earth Human Tribesman Fearsome M 5 4 5 1 4 3
BU10   U H Darrak Ambershard 60 Aquilla Toril Dwarf Rogue Tricky M 4 4 5 1 4 2
TJ01   C S Fyorlag Spiders (3) 40 Aquilla Valhalla Arachnid Scout Wild S 2 1 7 1 2 2
VG01   C S Granite Guardians (3) 100 Aquilla Valhalla Elementar Guard Dauntless M 5 1 3 1 3 5
MA01   U H Master Win Chiu Woo 140 Aquilla Earth Human Monk Disciplined M 5 5 5 1 4 4
BS23   U H Migol Ironwill 110 Aquilla Feylund Dwarf Leader Resolute S 3 5 5 1 2 4
FR17   U H Mogrimm Forgehammer 120 Aquilla Toril Dwarf Warlord Inspiring M 4 6 5 1 4 2
BS01   C S Mohican River Tribe (3) 70 Aquilla Earth Human Scout Fearsome M 5 1 5 6 2 1
VG04   C S Quasatch Hunters (3) 100 Aquilla Valhalla Quasatch Hunter Ferocious M 5 1 5 1 3 4
WE19   U H Rhogar Dragonspine 110 Aquilla Eberron Dragonborn Paladin Ferocious M 5 6 5 1 4 4
AA05   U H Sujoah 185 Aquilla Valhalla Insect Predator Relentless H d 6 6 8 1 4 4
FR08   C H Water Elemental 30 Aquilla Toril Elemental Construct Resolute M 4 1 4 5 3 4
FR06   Uc H Wyvern 100 Aquilla Toril Wyvern Predator Ferocious L d 7 4 7 1 4 4
DK01   C S 10th Regiment of Foot (4) 75 Einar Earth Human Soldier Disciplined M 5 1 5 6 2 2
BU07   U H Ana Karithon 100 Einar Toril Human Cleric Merciful M 5 5 5 4 2 3
FV05   C S Ashigaru Harquebus (4) 60 Einar Earth Human Ashigaru Disciplined M 5 1 5 6 2 1
FV01   C S Ashigaru Yari (4) 40 Einar Earth Human Ashigaru Disciplined M 5 1 5 1 2 1
BS04   C S Capuan Gladiators (3) 70 Einar Earth Human Gladiator Rebellious M 5 1 5 1 3 3
TV09   U H Crixus 90 Einar Earth Human Gladiator Rebellious M 4 5 5 1 5 3
FR09   C H Earth Elemental 35 Einar Toril Elemental Construct Fearless M 5 1 4 1 4 4
DD08   C S Einar Imperium, The (3) 140 Einar Valhalla Kyrie Soldier Disciplined M 5 1 5 1 3 3
DD18   U H Empress Kiova 90 Einar Valhalla Kyrie Warrior Disciplined M 6 5 5 1 3 4
ZD10   U H Guilty McCreech 30 Einar Earth Human Lawman Wild M 4 2 5 7 2 2
AA02   U H Gurei-Oni 100 Einar Feylund Ogre Guard Tormenting L d 7 4 5 1 4 4
CV03   U H Hatamoto Taro 130 Einar Earth Human Samurai Disciplined M 5 5 5 1 2 2
RV22   U S Izumi Samurai (3) 60 Einar Earth Human Samurai Disciplined M 5 1 6 1 2 5
DD20   U H Kaemon Awa 120 Einar Earth Human Samurai Disciplined M 5 4 5 7 4 4
DK19   U H Kato Katsuro 200 Einar Earth Human Daimyo Disciplined M 5 5 6 1 4 4
TV24   U S Kozuke Samurai (3) 100 Einar Earth Human Samurai Disciplined M 4 1 5 1 5 3
MP22   U H Marcus Decimus Gallus 100 Einar Earth Human Warlord Disciplined M 5 6 5 1 3 3
MI14   Uc H Master of the Hunt 140 Einar Toril Firbolg Hunter Bold L 6 6 6 4 4 4
TV21   U S Ninjas of the Northern Wind (3) 110 Einar Earth Human Ninja Disciplined M 4 1 6 1 4 3
ZD22   U H Parmenio 90 Einar Earth Human Warlord Disciplined M 5 5 5 1 3 3
WE03   C H Red Wyrmling 30 Einar Eberron Dragon Wyrmling Disciplined S 3 1 5 1 3 3
TV08   U H Retiarius 90 Einar Earth Human Gladiator Rebellious M 5 4 5 1 5 3
MP08   C S Roman Archers (3) 55 Einar Earth Human Archer Disciplined M 5 1 4 6 2 1
MP11   C S Roman Legionnaires (4) 50 Einar Earth Human Soldier Disciplined M 5 1 4 1 3 2
ZD17   C S Sacred Band (4) 50 Einar Earth Human Soldier Disciplined M 5 1 4 1 3 2
SM05   U H Shiori 60 Einar Earth Human Ninja Tricky M 4 3 6 1 3 3
TV10   U H Spartacus 200 Einar Earth Human Gladiator Rebellious M 5 5 5 1 6 4
ZD11   U S Tagawa Samurai (3) 120 Einar Earth Human Samurai Disciplined M 5 1 6 1 3 5
DD11   C S Tagawa Samurai Archers (3) 65 Einar Earth Human Samurai Disciplined M 5 1 5 6 2 3
BU09   U H Tandros Kreel 120 Einar Toril Human Fighter Disciplined M 5 7 5 5 2 4
ZD23   U H Valguard 110 Einar Earth Human Warlord Wild M 5 7 5 1 2 4
AA01   U H Zelrig 185 Einar Icaria Dragon Emperor Disciplined H d 11 6 6 1 4 4
UR12   C S 4th Massachusetts Line (4) 70 Jandar Earth Human Soldier Valiant M 5 1 5 6 2 2
FR07   C H Air Elemental 30 Jandar Toril Elemental Construct Relentless M 4 1 5 1 3 3
RV26   U S Airborne Elite (4) 110 Jandar Earth Human Soldier Disciplined M 5 1 4 8 3 2
JO22   U H Alastair MacDirk 110 Jandar Earth Human Champion Valiant M 5 6 5 1 5 3
JO20   U H Concan the Kyrie Warrior 80 Jandar Valhalla Kyrie Warrior Valiant M 5 5 5 1 4 4
TT01   C S Dzu-Teh (3) 75 Jandar Valhalla Dzu-Teh Hunter Wild M 6 1 5 1 4 3
DD17   U H Eldgrim the Viking Champion 30 Jandar Earth Human Champion Valiant M 4 3 5 1 2 2
MI16   U H Eltahale 140 Jandar Toril Goliath Warden Fearless M 5 6 6 1 5 4
BU08   U H Erevan Sunshadow 80 Jandar Toril Eladrin Wizard Precise M 5 5 6 1 2 2
RV02   U H Finn the Viking Champion 80 Jandar Earth Human Champion Valiant M 5 4 5 1 3 4
FR11   Uc H Greater Ice Elemental 130 Jandar Toril Elemental Construct Dauntless H d 8 4 5 1 6 4
JO23   U H Johnny "Shotgun" Sullivan 65 Jandar Earth Human Lawman Tricky M 5 5 5 7 2 2
MP21   U H Kelda the Kyrie Warrior 80 Jandar Valhalla Kyrie Warrior Merciful M 5 5 6 1 2 3
UR08   C S Knights of Weston (4) 70 Jandar Earth Human Knight Valiant M 5 1 4 1 3 4
BS20   U H Kumiko 80 Jandar Earth Human Ninja Tricky M 4 3 6 1 3 5
JO07   C S MacDirk Warriors (4) 80 Jandar Earth Human Warrior Wild M 5 1 5 1 2 2
RK05   U H Nilfheim 185 Jandar Icaria Dragon King Ferocious H d 12 6 6 1 6 4
BS11   C S Omnicron Repulsors (3) 40 Jandar Alpha Prime Soulborg Repulsor Precise S 3 1 5 7 1 3
MP18   C S Omnicron Snipers (3) 100 Jandar Alpha Prime Soulborg Sniper Precise M 5 1 5 7 1 3
RV21   U H Raelin the Kyrie Warrior 80 Jandar Valhalla Kyrie Warrior Merciful M 5 5 6 1 3 3
SM02   U H Raelin the Kyrie Warrior 120 Jandar Valhalla Kyrie Warrior Resolute M 5 5 6 1 3 3
VL01   U H Samuel Brown 60 Jandar Earth Human Patriot Valiant M 5 4 5 7 3 3
JO14   C S Sentinels of Jandar (3) 110 Jandar Valhalla Kyrie Sentinel Valiant M 6 1 4 1 3 4
RV25   U H Sgt. Drake Alexander 110 Jandar Earth Human Soldier Valiant M 5 5 5 1 6 3
SM01   U H Sgt. Drake Alexander 170 Jandar Earth Human Soldier Valiant M 5 6 6 1 6 4
UR19   U H Sir Denrick 100 Jandar Earth Human Champion Valiant M 5 5 5 1 4 4
DK16   U H Sir Dupuis 150 Jandar Earth Human Knight Valiant L d 6 6 8 1 4 3
CV02   U H Sir Gilbert 105 Jandar Earth Human Champion Valiant M 5 6 5 1 3 4
RV04   U S Tarn Viking Warriors (4) 50 Jandar Earth Human Warrior Wild M 5 1 4 1 3 4
FV09   C S Templar Cavalry (3) 120 Jandar Earth Human Knight Valiant L d 6 1 8 1 3 3
RV03   U H Thorgrim the Viking Champion 80 Jandar Earth Human Champion Valiant M 5 4 5 1 3 4
WE02   C H White Wyrmling 30 Jandar Eberron Dragon Wyrmling Ferocious S 3 1 6 1 3 4
AA03   U H Zetacron 60 Jandar Alpha Prime Soulborg Scout Precise L d 7 2 5 8 2 4
CV05   U H Acolarh 110 Ullar Feylund Elf Wizard Valiant M 5 5 5 1 3 2
DK12   U H Arkmer 50 Ullar Feylund Elf Wizard Tricky M 5 3 5 5 4 2
ZD14   C S Armoc Vipers (3) 65 Ullar Marr Viper Protector Relentless M 5 1 7 1 3 3
BS22   U H Atlaga the Kyrie Warrior 90 Ullar Valhalla Kyrie Warrior Confident M 6 4 5 5 4 3
ZD01   C S Aubrien Archers (3) 70 Ullar Feylund Elf Archer Precise M 4 1 5 7 2 2
FR18   U H Brandis Skyhunter 90 Ullar Toril Half-Elf Ranger Precise M 5 5 6 5 3 3
DK18   U H Chardris 90 Ullar Feylund Elf Wizard Valiant M 5 6 5 1 3 2
OR04   U H Charos 210 Ullar Icaria Dragon King Valiant H d 9 9 5 1 5 5
ZD08   U H Deadeye Dan 60 Ullar Earth Human Sniper Precise M 5 3 5 10 1 2
VV01   U S Elite Onyx Vipers (3) 100 Ullar Marr Viper Scout Precise M 5 1 7 1 3 2
DK13   U H Emirroon 80 Ullar Feylund Elf Wizard Tricky M 5 5 5 1 3 3
FR12   C S Greenscale Warriors (3) 60 Ullar Toril Lizardfolk Warrior Loyal M 5 1 6 1 2 3
DK14   U H Jorhdawn 100 Ullar Feylund Elf Wizard Valiant M 4 6 5 1 3 2
RK04   U H Jotun 225 Ullar Feylund Giant Warrior Wild H d 10 7 6 1 8 4
FV19   U H Kyntela Gwyn 20 Ullar Feylund Elf Wizard Valiant M 4 2 5 1 2 2
DK15   U H Moriko 110 Ullar Earth Human Ninja Disciplined M 4 4 6 1 4 4
ZD21   U H Morsbane 100 Ullar Feylund Elf Wizard Tricky M 5 6 5 1 3 2
BS14   C S Protectors of Ullar (3) 110 Ullar Valhalla Kyrie Protector Confident M 6 1 4 5 3 3
JO21   U H Saylind the Kyrie Warrior 80 Ullar Valhalla Kyrie Warrior Valiant M 5 5 6 1 3 3
JO17   C S Shaolin Monks (3) 80 Ullar Earth Human Monk Disciplined M 5 1 6 1 3 3
FR19   U H Sharwin Wildborn 110 Ullar Toril Eladrin Battle Mage Tricky M 5 5 6 1 2 3
SM03   U H Sonlen 160 Ullar Feylund Elf Archmage Tricky M 5 6 5 6 4 3
RV17   U H Syvarris 100 Ullar Feylund Elf Archer Precise M 5 4 5 9 3 2
RK03   U H Theracus 40 Ullar Feylund Gryphillin Scout Disciplined L d 5 3 7 1 3 3
DK11   U H Ulginesh 150 Ullar Feylund Elf Wizard Tricky L d 6 5 7 6 3 3
MP15   C S Venoc Vipers (3) 40 Ullar Marr Viper Scout Relentless M 5 1 7 1 3 0
MP24   U H Venoc Warlord 120 Ullar Marr Viper Warlord Relentless M 6 6 7 1 4 3
TV14   C S Warriors of Ashra (3) 50 Ullar Feylund Elf Warrior Tricky M 4 1 5 1 3 3
UR16   C S Anubian Wolves (3) 75 Utgar Feylund Wolf Devourer Relentless M 5 1 6 1 1 4
MP01   C S Arrow Gruts (3) 40 Utgar Grut Orc Archer Wild M 4 1 6 6 1 1
MP04   C S Blade Gruts (4) 40 Utgar Grut Orc Warrior Wild M 4 1 6 1 2 2
OR05   U H Brunak 110 Utgar Feylund Trolticor Mount Ferocious H d 8 3 6 1 4 7
FV17   U H Cyprien Esenwein 150 Utgar Feylund Undead Lord Terrifying M 4 6 8 1 3 4
TV17   C S Deathreavers (4) 40 Utgar Alpha Prime Soulborg Deathreaver Tricky S 3 1 6 1 1 4
TV05   C S Deathstalkers (3) 100 Utgar Alpha Prime Soulborg Deathstalker Wild L d 5 1 7 1 3 5
JO24   U H Deathwalker 7000 100 Utgar Alpha Prime Soulborg Deathwalker Tricky M 5 1 6 1 3 7
OR02   U H Deathwalker 8000 130 Utgar Alpha Prime Soulborg Deathwalker Precise L 7 1 5 7 3 8
RV18   U H Deathwalker 9000 140 Utgar Alpha Prime Soulborg Deathwalker Precise L 7 1 5 7 4 9
BU01   C S Deepwyrm Drow (3) 70 Utgar Toril Drow Warrior Tricky M 5 1 6 1 3 3
FR15   C H Drow Chainfighter 25 Utgar Toril Drow Guard Wild M 4 1 6 1 4 4
RF01   C H Dumutef Guard 25 Utgar Feylund Fiantooth Guard Relentless L d 7 1 6 1 4 4
FR20   U H Estivara 80 Utgar Toril Drow Arachnomancer Tricky M 4 4 5 1 3 3
FR01   Uc H Fen Hydra 120 Utgar Toril Hydra Marauder Ferocious H d 8 4 5 1 4 6
BU05   Uc H Feral Troll 90 Utgar Toril Troll Hunter Ferocious L d 7 8 5 1 3 1
FR10   C H Fire Elemental 35 Utgar Toril Elemental Construct Mindless M 4 1 5 1 4 4
MI12   Uc H Frost Giant of Morh 140 Utgar Eberron Giant Brute Fearless H 9 6 5 1 4 4
WE12   C S Goblin Cutters (4) 50 Utgar Eberron Goblin Cutter Skittish S 3 1 6 1 2 1
RV30   U H Grimnak 120 Utgar Grut Orc Champion Ferocious H d 11 5 5 1 2 4
DK08   C S Grok Riders (3) 130 Utgar Marr Marro Hunter Menacing L d 5 1 7 1 3 3
DD04   C S Heavy Gruts (4) 70 Utgar Grut Orc Warrior Wild M 4 1 5 1 3 3
MI13   Uc H Ice Troll Berserker 85 Utgar Eberron Troll Beast Ferocious L 5 4 5 1 5 2
FV20   U H Isamu 10 Utgar Earth Human Ninja Disciplined M 4 1 6 1 3 1
FV16   U H Iskra Esenwein 50 Utgar Feylund Undead Duchess Terrifying M 4 4 6 1 3 3
DD21   U H Kee-Mo-Shi 130 Utgar Marr Marro Warwitch Tricky M 6 4 6 1 4 4
UR21   U H Khosumet the Darklord 75 Utgar Feylund Wolf Darklord Relentless M 5 3 6 1 3 3
UR22   U H Krug 120 Utgar Feylund Troll Beast Relentless H d 8 8 5 1 2 3
WE20   U H Kurrok the Elementalist 120 Utgar Eberron Hobgoblin Sorcerer Devout M 5 5 5 1 3 3
FV15   U H Marcu Esenwein 20 Utgar Feylund Undead Devourer Terrifying M 4 6 7 1 4 1
JO04   C S Marrden Hounds (3) 90 Utgar Marr Wulsinu Hunter Wild L d 4 1 1 1 3 5
SM14   C S Marrden Nagrubs (3) 30 Utgar Marr Nagrub Guard Loyal S 3 1 6 1 2 2
BS17   C S Marro Dividers (3) 50 Utgar Marr Marro Divider Wild M 4 1 5 1 3 3
UR01   C S Marro Drones (3) 50 Utgar Marr Marro Drone Wild M 5 1 6 1 3 3
SM08   C S Marro Drudge (3) 50 Utgar Marr Marro Hunter Wild M 4 1 5 5 2 2
SM07   U H Marro Hive 160 Utgar Marr Marro Hive Terrifying H 17 6 0 1 1 2
SM11   C S Marro Stingers (3) 60 Utgar Marr Marro Stinger Wild M 4 1 5 5 3 3
RV13   U S Marro Warriors (4) 50 Utgar Marr Marro Warrior Wild M 4 1 6 6 2 3
UR20   U H Me-Burq-Sa 50 Utgar Marr Marro Warlord Wild L d 7 3 8 6 3 3
RV01   U H Mimring 150 Utgar Icaria Dragon Beast Ferocious H d 9 5 6 1 4 3
WE10   Uc H Mind Flayer Mastermind 100 Utgar Eberron Mind Flayer Psychic Terrifying M 5 4 5 1 4 4
UR04   C S Minions of Utgar (3) 110 Utgar Valhalla Kyrie Minion Relentless M 6 1 4 1 2 6
MI18   U H Moltenclaw 170 Utgar Eberron Dragon Prince Fearless H 8 6 5 1 5 3
RV12   U H Ne-Gok-Sa 90 Utgar Marr Marro Warlord Tricky M 5 5 5 1 3 6
NR01   U H Nerak the Glacian Swog Rider 50 Utgar Grut Orc Champion Wild L d 6 3 8 1 3 3
VW01   C S Obsidian Guards (3) 100 Utgar Valhalla Moltarn Guard Ferocious M 5 1 4 1 4 4
MI07   Uc H Ogre Pulverizer 100 Utgar Toril Ogre Pulverizer Wild L 6 6 5 1 4 3
WE11   Uc H Ogre Warhulk 150 Utgar Eberron Ogre Warhulk Wild L d 7 8 5 1 5 3
CV01   U H Ornak 100 Utgar Grut Orc Champion Wild M 5 4 6 1 3 3
BU06   U H Othkurik The Black Dragon 140 Utgar Toril Dragon Young Tricky L d 6 5 6 1 4 3
BU04   U H Pelloth 100 Utgar Toril Drow Arachnomancer Devout M 5 4 6 5 3 3
FR03   C S Phantom Knights (3) 70 Utgar Toril Undead Knight Tormented M 5 1 6 1 3 4
FV12   U S Rechets of Bogdan (3) 50 Utgar Feylund Undead Devourer Terrifying M 4 1 6 1 3 3
DD19   U H Runa 120 Utgar Valhalla Kyrie Warrior Tricky M 5 5 6 1 3 3
FR02   C H Sahuagin Raider 25 Utgar Toril Sahuagin Raider Ferocious M 4 1 6 1 2 3
DD01   C S Shades of Bleakwoode (3) 100 Utgar Valhalla Undead Devourer Terrifying M 5 1 7 1 2 4
WE16   U H Shurrak 160 Utgar Eberron Giant Warrior Militaristic H d 8 6 6 1 5 4
HA01   U H Sir Hawthorne 90 Utgar Earth Human Champion Relentless M 5 6 5 1 4 4
FV18   U H Sonya Esenwein 45 Utgar Feylund Undead Lady Terrifying M 4 3 6 1 3 3
OR01   U H Su-Bak-Na 160 Utgar Marr Marro Hivelord Tricky H d 12 5 6 1 7 3
UR07   C H Swog Rider 25 Utgar Grut Orc Beast Wild L d 6 1 8 1 3 3
MP23   U H Taelord the Kyrie Warrior 180 Utgar Valhalla Kyrie Warrior Relentless M 5 5 5 1 3 3
SM06   U H Tor-Kul-Na 220 Utgar Marr Marro Hivelord Terrifying H d 11 6 6 1 6 5
FR16   U H Torin 120 Utgar Toril Cyclops Hewer Terrifying L d 7 5 5 1 4 4
MP25   U H Tornak 100 Utgar Grut Orc Champion Tricky L d 6 3 7 1 4 5
BS24   U H Tul-Bak-Ra 130 Utgar Marr Marro Overlord Terrifying M 5 6 5 1 4 4
FV21   U H Warden 816 90 Utgar Isadora Soulborg Warden Tricky M 4 2 5 7 3 6
WE06   Uc H Werewolf Lord 140 Utgar Eberron Lycanthrope Darklord Relentless H d 9 6 6 1 4 4
AA04   U H Wo-Sa-Ga 135 Utgar Marr Marro Hivelord Terrifying H d 10 4 6 1 6 4
DK05   C S Wolves of Badru (3) 80 Utgar Feylund Wolf Hunter Relentless S 3 1 6 1 3 3
RV19   U S Zettian Guards (2) 70 Utgar Alpha Prime Soulborg Guard Precise M 5 1 4 7 2 7
DD14   C S Zombies of Morindan (3) 60 Utgar Feylund Undead Savage Terrifying M 5 1 4 1 2 3
MI04   C S Death Chasers of Thesk (3) 55 Valkrill Toril Orc Hunter Wild M 5 1 5 1 4 2
MI10   C S Death Knights of Valkrill (2) 60 Valkrill Toril Undead Death Knight Tormented M 5 1 5 1 2 5
MI01   C S Horned Skull Brutes (3) 75 Valkrill Eberron Goblin Brute Merciless M 5 1 5 1 4 4
MI08   C S Mezzodemon Warmongers (2) 65 Valkrill Toril Demon Warmonger Ferocious M 5 1 5 4 3 3
RV08   U H Agent Carr 100 Vydar Earth Human Agent Tricky M 5 4 5 6 2 4
SR01   U H Agent Skahen 120 Vydar Earth Human Agent Tricky M 4 3 6 7 3 3
WE05   C H Black Wyrmling 30 Vydar Eberron Dragon Wyrmling Wild S 3 1 6 1 3 3
TV01   C S Blastatrons (4) 60 Vydar Alpha Prime Soulborg Guard Disciplined M 4 1 5 7 1 2
RK01   U H Braxas 210 Vydar Icaria Dragon Queen Wild H d 13 8 6 1 5 3
OR03   U H Dund 110 Vydar Feylund Doggin Hunter Tricky L d 4 4 6 1 3 5
MI15   U H Evar Scarcarver 110 Vydar Toril Human Frostrager Reckless M 5 5 5 4 2 3
ZD04   C S Gladiatrons (4) 80 Vydar Alpha Prime Soulborg Hunter Disciplined M 5 1 5 1 2 3
JO01   C S Gorillinators (3) 90 Vydar Marr Primadon Agent Tricky M 5 1 7 6 2 1
WE18   U H Heirloom 90 Vydar Eberron Warforged Wizard Tricky M 5 4 5 1 4 2
WE01   Uc H Iron Golem 100 Vydar Eberron Golem Construct Mindless L d 7 3 5 1 6 6
ZD09   U H James Murphy 75 Vydar Earth Human Lawman Disciplined M 4 5 5 7 2 2
RV09   U S Krav Maga Agents (3) 100 Vydar Earth Human Agent Tricky M 4 1 6 7 3 3
CV04   U H Laglor 110 Vydar Marr Primadon Alphallon Precise M 5 6 5 7 3 3
SM04   U H Major Q10 150 Vydar Alpha Prime Soulborg Major Merciful L d 6 4 5 8 4 5
RK02   U H Major Q9 180 Vydar Alpha Prime Soulborg Major Precise L d 7 4 5 8 4 7
ZD25   U H Major X17 100 Vydar Alpha Prime Soulborg Major Disciplined M 5 5 5 1 4 3
JO11   C S Microcorp Agents (3) 100 Vydar Earth Human Agent Tricky M 5 1 5 7 2 3
WE17   U H Mika Connour 110 Vydar Eberron Human Shadow Assassin Tricky M 5 5 6 1 4 4
TV11   U S Nakita Agents (3) 120 Vydar Earth Human Agent Tricky M 4 1 5 6 3 3
DK17   U H Otonashi 10 Vydar Earth Human Ninja Tricky M 4 1 6 1 2 3
MI17   U H Siege 120 Vydar Eberron Warforged Juggernaut Stoic M 5 5 5 1 5 5
ZD24   U H Sudema 140 Vydar Feylund Undead Queen Wild M 5 4 5 1 2 3
WE07   C S Warforged Soldiers (3) 80 Vydar Eberron Warforged Soldier Loyal M 5 1 5 1 3 2
C - Classic 208 Characters (365 Figures) 19345

 Marvel Characters sorted by Evil or Good and then by Name

I D Usage Character Points  Side  World Species Class Personality Size Life M R A D
CB06   U H Abomination 320 Evil Earth Human Creature Ferocious M 6 8 5 1 7 6
CB10   U H Doctor Doom 245 Evil Earth Human Ruler Egomaniacal M 5 4 6 6 5 6
CB09   U H Red Skull 190 Evil Earth Clone Mastermind Ruthless M 5 5 5 5 4 3
CB07   U H Thanos 360 Evil Titan Eternal Conqueror Nihilist M 5 6 6 6 6 7
CB08   U H Venom 150 Evil Earth Symbiote Vigilante Ferocious M 5 5 6 1 6 4
CB01   U H Captain America 220 Good Earth Human Soldier Valiant M 5 5 5 1 6 6
CB02   U H Incredible Hulk 370 Good Earth Human Creature Angry M 6 8 5 1 6 6
CB03   U H Iron Man 240 Good Earth Human Adventurer Arrogant M 5 4 6 6 4 6
CB05   U H Silver Surfer 320 Good Zenn-La Zenn-Lavian Herald Valiant M 5 6 6 4 4 7
CB04   U H Spider-Man 160 Good Earth Human Crime Fighter Tricky M 5 5 6 1 4 4
M - Marvel 10 Characters (10 Figures) 2575

 Valhalla Customs Characters sorted by Valkyrie General who Leads Character and then by Name

I D Usage Character Points  Leader  World Species Class Personality Size Life M R A D
YV10   C S Amberhive Protectors (4) 50 Aquilla Valhalla Insect Protector Relentless S 2 1 6 1 1 2
AQ01   U H Arktos 95 Aquilla Grut Wolf Hunter Fearsome L 6 5 6 6 4 3
AQ20   U S B-11 Resistance Corps (4) 110 Aquilla Alpha Prime Mariedian Fighter Disciplined M 5 1 5 6 2 2
AQ02   U H Bahadur 120 Aquilla Grut Wolf Champion Ferocious L 6 5 6 1 6 4
AB01   U H Bol 10 Aquilla Eberron Goblin Rogue Tricky S 3 1 6 1 2 3
NV02   U H Brontos 175 Aquilla Toril Cyclops Smith Loyal H d 13 9 6 1 3 3
SA09   U H Himmelskralle 100 Aquilla Feylund Wyvern Hunter Ferocious L 7 5 6 1 4 3
MR01   U H Jarek Guy 100 Aquilla Alpha Prime Mariedian Soldier Tricky M 5 5 5 1 5 3
TR04   U H Kira Jax 30 Aquilla Alpha Prime Mariedian Scout Tricky M 5 3 5 7 3 2
CS07   U H Kozil 130 Aquilla Toril Owlbear Predator Ferocious L 6 8 5 1 4 3
MU01   U H Louis "Mad Dog" Malone 60 Aquilla Earth Human Lawman Fearless M 5 5 5 7 2 2
TR09   C S M-43 Resistance Fighters (3) 65 Aquilla Alpha Prime Mariedian Fighter Resolute M 5 1 5 6 2 3
YV14   Uc H Makwa Tribesman 35 Aquilla Earth Human Tribesman Fearsome M 5 3 5 6 2 2
QS01   U H Maltis Tez 35 Aquilla Feylund Hybrid Scout Fearless M 5 3 7 1 2 3
AQ03   U H Manauvi 110 Aquilla Grut Wolf Champion Reckless L 7 5 5 1 5 3
YV18   U H Mellifera 100 Aquilla Valhalla Insect Queen Merciless L d 4 4 6 1 3 4
TA05   U H Mok 220 Aquilla Eberron Giant Warhulk Fearsome H d 11 8 5 1 7 4
AC17   U H Myrddin 90 Aquilla Toril Human Wizard Valiant M 5 6 5 1 3 2
TA01   U H Quahon 190 Aquilla Icaria Dragon Predator Precise H d 11 7 5 1 6 3
SA02   C S Red Mantis Blade Dancers (2) 80 Aquilla Arctorus Xoderan Blade Dancer Tricky M 5 1 7 1 3 4
BH01   U H Rendar Fy 85 Aquilla Alpha Prime Mariedian Soldier Precise M 5 4 5 5 2 4
LD11   C S Shieldsmiths of Granite Keep (3) 80 Aquilla Feylund Dwarf Sentinel Resolute S 3 1 4 1 2 5
LR01   U H Soontir Van 50 Aquilla Alpha Prime Mariedian Leader Resolute M 5 3 5 6 3 3
OO03   C S Teeth of the Makwa (3) 70 Aquilla Earth Human Hunter Fearsome M 4 1 5 4 3 2
TR05   U H Van Nessing 105 Aquilla Feylund Hybrid Hunter Devout M 5 5 5 1 4 4
TR12   C S Varkaanan Blade Dancers (3) 80 Aquilla Grut Wolf Blade Dancer Relentless M 6 1 6 1 4 3
AQ06   U S Varkaanan Darkclaws (3) 120 Aquilla Grut Wolf Hunter Fearsome L 6 1 6 1 4 4
AQ09   U S Varkaanan Greyspears (4) 110 Aquilla Grut Wolf Hunter Ferocious L 6 1 5 4 3 3
AQ17   U S Varkaanan Quickblades (3) 100 Aquilla Grut Wolf Hunter Bold L 6 1 5 1 3 4
AQ13   U S Varkaanan Swiftfangs (4) 80 Aquilla Grut Wolf Hunter Ferocious L 6 1 6 1 3 3
CC11   C S Xualtiaca Fire Ants (4) 55 Aquilla Valhalla Insect Drone Mindless S 2 1 6 1 2 2
CC10   C H Achillean Gladiatrix 40 Einar Earth Human Gladiator Rebellious M 5 1 5 4 3 3
AC15   U H Arashara Goshiri 200 Einar Earth Human Warlord Disciplined M 5 5 5 1 4 3
MM01   U H Asterios 120 Einar Feylund Minotaur Marauder Dauntless L 6 6 6 1 4 3
BR01   C H Beakface Rogue 25 Einar Marr Raptorian Rogue Tricky M 4 1 6 1 2 3
RA01   C S Beakface Sneaks (2) 30 Einar Marr Raptorian Rogue Skittish M 4 1 6 1 3 2
VB06   C S Cathar Spearmen (4) 75 Einar Earth Human Soldier Devout M 5 1 4 1 2 4
VB01   U H Count Raymond 90 Einar Earth Human Count Inspiring M 4 5 5 1 4 4
VB20   C S Dreadgul Raiders (3) 65 Einar Earth Human Raider Wild M 5 1 5 1 3 3
LD17   U S Ebon Armor (4) 125 Einar Arctorus Animata Construct Terrifying M 5 1 5 1 4 3
SA08   U H Gen. Simon Fraser 45 Einar Earth Human Leader Disciplined M 5 3 5 1 3 3
SA04   C S Honor Guard of the Blasted Lands (3) 65 Einar Arctorus Tyrran Guard Disciplined M 5 1 5 1 2 4
AC18   U H Martial La Hire 70 Einar Earth Human Fighter Reckless M 5 5 5 1 4 4
OO14   U H Patrick Ferguson 40 Einar Earth Human Sniper Merciful M 5 4 5 7 1 3
TF01   U H Priscus 100 Einar Earth Human Gladiator Rebellious M 5 5 5 1 3 4
AQ04   U H Quorik Warwitch 110 Einar Marr Raptorian Warwitch Tormenting M 5 6 6 1 4 2
YV06   U H Ranjit Singh 140 Einar Earth Human Maharaja Merciful M 5 6 5 1 3 3
RT01   C S Red Ants of Aunstrom (4) 40 Einar Valhalla Insect Soldier Relentless S 2 1 6 1 2 2
OO10   U S Sentinels of Grax (2) 100 Einar Arctorus Animata Sentinel Militaristic M 6 1 5 1 5 6
