Basic Scenarios using Booster Packs sorted by pack quantity, then by Owner, then by Date and then by Name
Date | Owner | Scenario | Battlefield | RV | RF | VW | TT | FA | SM | TJ | BU | BW | AN | LJ | CB | BST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06-20 | GaryLASQ | Comrades Turned Enemies (The Growing Expænse II) | 1 | 1 | ||||||||||||
2005-12 | Hasbro | Skirmish for the Wellsprings (The Forsaken Waters) | 1 | 1 | ||||||||||||
2005-06-29 | GaryLASQ | A Fit of Rage (The Growing Expænse III) | 1 | 2 | ||||||||||||
2005-09-02 | GaryLASQ | Troubled Waters (The Growing Expænse IV) | 1 | 1 | 3 | |||||||||||
2005-08-13 | GaryLASQ | Ullar Returns (The Growing Expænse III) | 1 | 3 |
Hasbro scenarios have been slightly edited.