Battlefields sorted by Date and then by Name
Date | Owner | Battlefield | RV | RF | VW | TT | FA | SM | TJ | BU | BW | AN | LJ | CB | BST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-08 | Hasbro | The Grove at Laur's Edge | 1 | 1 | |||||||||||
2024-08 | Hasbro | Heshva Basin | 1 | ||||||||||||
2024-08 | Hasbro | The Howling Pass | 1 | ||||||||||||
2024-08 | Hasbro | The Minor Spring | 1 | ||||||||||||
2024-08 | Hasbro | The Shattered Table | 1 | ||||||||||||
2024-08 | Hasbro | Spire at Mount Tildept | 1 | ||||||||||||
2024-08 | Hasbro | Vengalla Gulch | 1 | ||||||||||||
2024-08 | Hasbro | Vile Cove | 1 | ||||||||||||
2022-10-31 | GaryLASQ | Avalon Tower | 1 | 5.25 | |||||||||||
2017-05-31 | GaryLASQ | Depression of Nordaeth | 1 | 2 | |||||||||||
2012-07 | Hasbro | Shadow Cavern | 8 | ||||||||||||
2012-07 | Hasbro | Shadow Cavern Room 1 | 2 | ||||||||||||
2012-07 | Hasbro | Shadow Cavern Room 2 | 2 | ||||||||||||
2012-07 | Hasbro | Shadow Cavern Room 3 | 2 | ||||||||||||
2012-07 | Hasbro | Shadow Cavern Room 4 | 2 | ||||||||||||
2011-03 | Hasbro | The Catacombs | 2 | ||||||||||||
2011-03 | Hasbro | Feldspar Pass | 1 | 1 | 1 | ||||||||||
2011-03 | Hasbro | Steam Alley | 1 | 1 | 1 | ||||||||||
2011-02 | Hasbro | Aveniul's Threshold | 1 | 1 | 2 | ||||||||||
2010-08 | Hasbro | River of Blood | 4 | ||||||||||||
2010-08 | Hasbro | River of Blood Room 1 | 1 | ||||||||||||
2010-08 | Hasbro | River of Blood Room 2 | 1 | ||||||||||||
2010-08 | Hasbro | River of Blood Room 3 | 1 | ||||||||||||
2010-08 | Hasbro | River of Blood Room 4 | 1 | ||||||||||||
2010-01 | Hasbro | Ancient Sanctum | 4 | ||||||||||||
2010-01 | Hasbro | Ancient Sanctum Room 1 | 1 | ||||||||||||
2010-01 | Hasbro | Ancient Sanctum Room 2 | 1 | ||||||||||||
2010-01 | Hasbro | Ancient Sanctum Room 3 | 1 | ||||||||||||
2010-01 | Hasbro | Ancient Sanctum Room 4 | 1 | ||||||||||||
2010-01 | Hasbro | Othkurik’s Throne | 1 | ||||||||||||
2010-01 | Hasbro | Road to the Underdark | 1 | 1 | 1 | ||||||||||
2009-05-08 | GaryLASQ | Genapolis Rift | 1 | 1 | |||||||||||
2008-06-27 | Hasbro | Moon Lake | 2 | 2 | |||||||||||
2008-06-13 | Hasbro | Avorice Stand | 1 | 1 | |||||||||||
2007-11-17 | GaryLASQ | MOPs 5113, 5114(2), 5115(2), 5116, 5117 | 2 | ||||||||||||
2007-11-04 | GaryLASQ | MOPs 5111 and 5134 | 1 | 1 | |||||||||||
2007-10-10 | GaryLASQ | MOPs 5131 and 5132 | 1 | ||||||||||||
2007-08 | Hasbro | Montiqua Ledge | 1 | ||||||||||||
2007-08 | Hasbro | The Narrows | 1 | ||||||||||||
2007-08 | Hasbro | Waters of Life | 1 | ||||||||||||
2007-08 | Hasbro | Xualtiaca | 1 | ||||||||||||
2007-07-15 | Hasbro | Bloodred River | 1 | 1 | 2 | ||||||||||
2007-07-15 | Hasbro | The Outpost of Malodorr Swamp | 1 | 1 | |||||||||||
2007-07-15 | Hasbro | Valledonn | 1 | 1 | 1 | ||||||||||
2007-07 | Hasbro | Genotech | 1 | ||||||||||||
2007-07 | Hasbro | Tribeca Labs | 1 | ||||||||||||
2007-06-15 | Hasbro | Aaryglynn | 2 | 2 | |||||||||||
2007-02-11 | GaryLASQ | MOPs 5105 and 5106 | 1 | 2 | |||||||||||
2006-10-21 | GaryLASQ | Blutsymburg | 1 | 2 | |||||||||||
2006-08 | Hasbro | The West Barbican of Idona Castle | 1 | 1 | |||||||||||
2006-05 | Hasbro | The Battlefield of Frozen Souls | 1 | 1 | |||||||||||
2006-03-25 | GaryLASQ | Zetalund | 1 | 2 | 1 | 3 | |||||||||
2005-12 | Hasbro | Searing Pass | 1 | 1 | |||||||||||
2005-12 | Hasbro | Wellspring of Obsession | 2 | ||||||||||||
2005-12 | Hasbro | Wolf Swamp Road | 1 | 1 | |||||||||||
2005-11-07 | GaryLASQ | Brusymlund | 2 | 2 | 2 | 3.25 | |||||||||
2005-09-28 | GaryLASQ | Muspellgata | 2 | 3 | 2 | 6.75 | |||||||||
2005-09-02 | GaryLASQ | The Growing Expænse IV | 1 | 1 | 2 | ||||||||||
2005-08 | Hasbro | Volcarren Wasteland | 1 | 1 | |||||||||||
2005-07 | Hasbro | The Forgotten Forest | 1 | 1 | |||||||||||
2005-06-29 | GaryLASQ | The Growing Expænse III | 1 | 2 | |||||||||||
2005-06-20 | GaryLASQ | The Growing Expænse II | 1 | 1 | |||||||||||
2005-06-08 | GaryLASQ | The Growing Expænse | 1 | ||||||||||||
2004-11 | Hasbro | The Meat Grinder | 1 | ||||||||||||
2004-08 | Hasbro | Durgeth Swamps | 1 | ||||||||||||
2004-08 | Hasbro | The Forsaken Waters | 1 | ||||||||||||
2004-08 | Hasbro | Migol's Tomb | 1 | ||||||||||||
2004-08 | Hasbro | Soulrazor Canyon | 1 | ||||||||||||
2004-08 | Hasbro | Table of the Giants | 1 | ||||||||||||
2004-08 | Hasbro | Trollsford Swamps | 1 |
Hasbro scenarios have been slightly edited.