Battlefields using the Fortress of the Archkyrie (FA) Set sorted by Set Quantity, then by Owner, then by Date and then by Name
Date | Owner | Battlefield | RV | RF | VW | TT | FA | SM | TJ | BU | BW | AN | LJ | CB | BST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-31 | GaryLASQ | Avalon Tower | 1 | 5.25 | |||||||||||
2007-07-15 | Hasbro | The Outpost of Malodorr Swamp | 1 | 1 | |||||||||||
2007-07-15 | Hasbro | Valledonn | 1 | 1 | 1 | ||||||||||
2006-08 | Hasbro | The West Barbican of Idona Castle | 1 | 1 | |||||||||||
2006-10-21 | GaryLASQ | Blutsymburg | 1 | 2 | |||||||||||
2007-06-15 | Hasbro | Aaryglynn | 2 | 2 |
Hasbro scenarios have been slightly edited.