Battlefields using Booster Packs sorted by Pack Quantity, then by Owner, then by Date and then by Name
Date | Owner | Battlefield | RV | RF | VW | TT | FA | SM | TJ | BU | BW | AN | LJ | CB | BST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06-20 | GaryLASQ | The Growing Expænse II | 1 | 1 | |||||||||||
2005-09-02 | GaryLASQ | The Growing Expænse IV | 1 | 1 | 2 | ||||||||||
2005-06-29 | GaryLASQ | The Growing Expænse III | 1 | 2 | |||||||||||
2006-03-25 | GaryLASQ | Zetalund | 1 | 2 | 1 | 3 | |||||||||
2005-11-07 | GaryLASQ | Brusymlund | 2 | 2 | 2 | 3.25 | |||||||||
2022-10-31 | GaryLASQ | Avalon Tower | 1 | 5.25 | |||||||||||
2005-09-28 | GaryLASQ | Muspellgata | 2 | 3 | 2 | 6.75 |
Hasbro scenarios have been slightly edited.