My Master Scenarios using Booster Packs sorted by pack quantity, then by Date and then by Name
Date | Scenario | Battlefield | Players | Team | RV | RF | VW | TT | FA | SM | TJ | BU | BW | AN | GL | LN | WR | CB | BST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06-20 | Comrades Turned Enemies (The Growing Expænse II) | 2 | 4 | ✓ | 1 | 1 | ||||||||||||||
2005-06-29 | A Fit of Rage (The Growing Expænse III) | 2 | 4 | ✓ | 1 | 2 | ||||||||||||||
2005-09-02 | Troubled Waters (The Growing Expænse IV) | 2 | 4 | ✓ | 1 | 1 | 3 | |||||||||||||
2005-08-13 | Ullar Returns (The Growing Expænse III) | 2 | 4 | ✓ | 1 | 3 | ||||||||||||||
2005-11-07 | Race for Immortality (Brusymlund) | 2 | 4 | ✓ | 2 | 2 | 2 | 3.25 | ||||||||||||
2006-03-25 | Battle at Zetalund | 2 | 4 | ✓ | 1 | 2 | 1 | 4 | ||||||||||||
2022-11-08 | Hesitation Chills (Avalon Tower) | 2 | 1 | 1 | 6.5 | ||||||||||||||
2005-09-28 | Bring Me Some Orcs (Muspellgata) | 2 - 5 | ✓ | 2 | 3 | 2 | 6.75 |
Hasbro Master Scenarios using Booster Packs sorted by pack quantity, then by Date and then by Name
Date | Scenario | Battlefield | Players | Team | RV | RF | VW | TT | FA | SM | TJ | BU | BW | AN | GL | LN | WR | CB | BST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-12 | Deadly Waters at Durgeth Swamps | 3 | 1 | 1 | |||||||||||||||
2005-12 | Malliddon's Prophecy at Forsaken Waters | 2 - 4 | 1 | 1 |