Master Scenarios using the Age of Annihilation (AN) Set sorted by Set Quantity, then by Owner, then by Date and then by Name
Date | Owner | Scenario | Battlefield | Players | Team | RV | RF | VW | TT | FA | SM | TJ | BU | BW | AN | LJ | CB | BST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-08 | Hasbro | Annihilation (Vile Cove, AN-S9) | 2 | 1 | ||||||||||||||
2024-08 | Hasbro | Chaos Ensues (The Shattered Table, AN-S2) | 2 | 1 | ||||||||||||||
2024-08 | Hasbro | Dead Men Tell No Tales (Vile Cove, AN-S8) | 2 | 1 | ||||||||||||||
2024-08 | Hasbro | Ghosts of the Past (Heshva Basin, AN-S5) | 2 | 1 | ||||||||||||||
2024-08 | Hasbro | Louder Than Words (The Howling Pass, AN-S7) | 2 | 1 | ||||||||||||||
2024-08 | Hasbro | Raelin's Reckoning (The Howling Pass, AN-S6) | 2 | 1 | ||||||||||||||
2024-08 | Hasbro | The Table Shatters (The Shattered Table, AN-S3) | 2 | 1 |
Hasbro scenarios have been slightly edited.